Add Your Heading Text Here
Weekend Rates (Friday - Saturday Night)**
We sampled a price check on Trivago™, on 09/06/2020 and asked for the price for 2 twin rooms and a single room for 5 guests for 17th & 18th July 2020.
We charge £270 for a Friday & Saturday, (2 Nights), our local competition between Mold & Chester was as listed below.
£270**
**Subject to change
Name | Type | Platform | Fri-Sat | Diff +/- | Save |
---|---|---|---|---|---|
Bowman Lodge | Bed & Breakfast | Booking.com | £351 | £81 | 23% |
Grosvenor Place | Bed & Breakfast | Booking.com | £391 | £121 | 31% |
The Oaklands | Bed & Breakfast | ebookers.com | £406 | £136 | 33% |
Kilmorey Lodge | Bed & Breakfast | Booking.com | £438 | £168 | 38% |
Ba Ba Guest House | Bed & Breakfast | Booking.com | £447 | £177 | 40% |
Hotel Chester House Guest House | Bed & Breakfast | Booking.com | £514 | £244 | 47% |
Bawn Lodge | Bed & Breakfast | Booking.com | £515 | £245 | 48% |
Oakwood Farm Mews | Bed & Breakfast | ebookers.com | £543 | £273 | 50% |
Cotton Farm | Bed & Breakfast | Booking.com | £571 | £301 | 53% |
The Coach House Inn | Bed & Breakfast | Booking.com | £848 | £578 | 68% |
Edgar House | Bed & Breakfast | Booking.com | £1,651 | £1,381 | 84% |
Fifteens Of Chester | Guesthouse | Booking.com | £541 | £271 | 50% |
Rowton Court | Guesthouse | Booking.com | £542 | £272 | 50% |
Stone Villa Chester | Guesthouse | Booking.com | £651 | £381 | 59% |
Belgrave | Hotel | Booking.com | £291 | £21 | 7% |
Hotel Lloyds Of Chester | Hotel | Booking.com | £325 | £55 | 17% |
Northop Hall Country House | Hotel | Booking.com | £341 | £71 | 21% |
Newlyn | Hotel | Booking.com | £371 | £101 | 27% |
Dene Hotel | Hotel | ebookers.com | £415 | £145 | 35% |
Brook Mollington Banastre Hotel & Spa | Hotel | Booking.com | £423 | £153 | 36% |
Holiday Inn Chester - South | Hotel | Stayforlong | £434 | £164 | 38% |
Village Hotel Chester St David's | Hotel | ebookers.com | £471 | £201 | 43% |
Brookside Hotel | Hotel | Booking.com | £472 | £202 | 43% |
Holiday Inn A55 Chester West | Hotel | Stayforlong | £476 | £206 | 43% |
The Belgarve | Hotel | ebookers.com | £477 | £207 | 43% |
Premier Inn Chester (Railway Station) hotel | Hotel | Destinia | £481 | £211 | 44% |
The Commercial | Hotel | ebookers.com | £481 | £211 | 44% |
Premier Inn Chester Central North hotel | Hotel | Destinia | £481 | £211 | 44% |
Hotel Chester Court | Hotel | Booking.com | £523 | £253 | 48% |
Maison Claire | Hotel | Booking.com | £529 | £259 | 49% |
The Limes Chester | Hotel | Booking.com | £541 | £271 | 50% |
Innkeepers Lodge Christleton Chester | Hotel | Booking.com | £545 | £275 | 50% |
Crabwall Manor Hotel & Spa | Hotel | Booking.com | £611 | £341 | 56% |
The Townhouse Hotel | Hotel | Stayforlong | £625 | £355 | 57% |
Hotel Indigo Chester | Hotel | Booking.com | £641 | £371 | 58% |
Crowne Plaza Chester | Hotel | Stayforlong | £668 | £398 | 60% |
Grosvenor Pulford Hotel & Spa | Hotel | Booking.com | £674 | £404 | 60% |
DoubleTree by Hilton Hotel & Spa Chester | Hotel | Booking.com | £727 | £457 | 63% |
Rowton Hall | Hotel | Booking.com | £741 | £471 | 64% |
Little Mollington Hall | Hotel | Booking.com | £829 | £559 | 67% |
Carden Park | Hotel | Booking.com | £835 | £565 | 68% |
Holiday Inn Express Chester - Racecourse | Hotel | Booking.com | £859 | £589 | 69% |
The Boathouse Inn & Riverside Rooms | Hotel | Booking.com | £902 | £632 | 70% |
Willington Hall | Hotel | Booking.com | £932 | £662 | 71% |
Hotel ABode Chester | Hotel | Booking.com | £946 | £676 | 71% |
The Pied Bull | Hotel | Booking.com | £1,046 | £776 | 74% |
Hotel Macdonald New Blossoms | Hotel | ebookers.com | £1,406 | £1,136 | 81% |
New - Luxury Apartment In Chester City Centre With Private Parking | House / Apartment | HomeAway | £298 | £28 | 9% |
Mias Place-04 - City Centre Living In The Heart Of Chester | House / Apartment | HomeAway | £341 | £71 | 21% |
Beautiful Character Apartment Central To The City | House / Apartment | HomeAway | £465 | £195 | 42% |
Luxury House-3 Double Bedrooms, 3 Bathrooms 2 Parking Spaces, City Centre Oasis | House / Apartment | HomeAway | £541 | £271 | 50% |
Domus House | House / Apartment | Booking.com | £553 | £283 | 51% |
The Penthouse @ The Chapel, In The City Walls, Chester | House / Apartment | HomeAway | £627 | £357 | 57% |
Three Kings Studios | House / Apartment | ebookers.com | £654 | £384 | 59% |
River House Or Apartment City Ctr- Each 3 Bedrooms,2 Bathrooms,3+ Parking Spaces | House / Apartment | HomeAway | £655 | £385 | 59% |
A Fascinating Grade Ii Listed Cottage Within The Heart Of Historic Chester | House / Apartment | HomeAway | £678 | £408 | 60% |
Newlyn House - Sleeps From Up To 11 Guests | House / Apartment | HomeAway | £938 | £668 | 71% |
Hunters Walk - Luxury Central Chester Apartment - Free Parking | House / Apartment | Booking.com | £977 | £707 | 72% |
City Suites | House / Apartment | Booking.com | £976 | £706 | 72% |
Oddfellows Chester | House / Apartment | Booking.com | £1,012 | £742 | 73% |
The Penthouse @ Chapel Place | House / Apartment | Booking.com | £1,202 | £932 | 78% |
Roomzzz Chester City | Serviced apartment | Booking.com | £781 | £511 | 65% |
Average | £639 | £369 | 51% |
**Weekday (Off-Peak) Rates
**Subject to change
We sampled a price check on Trivago™, on 09/06/2020 and asked for the price for 2 twin rooms and a single room for 5 guests.
We charge £170* for a 2 Night Stay (Sunday to Thursday Nights), our local competition between Mold & Chester was as listed below.
(*excludes cleaning fee)
Name | Type | ListPrice | Diff +/- | Switch & Save |
---|---|---|---|---|
Oakwood Farm Mews | B&B | £254 | £84 | 33% |
Hotel Chester House Guest House | B&B | £257 | £87 | 34% |
The White Horse Inn | B&B | £182 | £12 | 7% |
Bawn Lodge | B&B | £257 | £87 | 34% |
Ye Olde Kings Head | B&B | £346 | £176 | 51% |
Edgar House | B&B | £778 | £608 | 78% |
Kilmorey Lodge | B&B | £381 | £211 | 55% |
Ba Ba Guest House | B&B | £446 | £276 | 62% |
Baytree Lodge | B&B | £475 | £305 | 64% |
Cotton Farm | B&B | £540 | £370 | 69% |
The Coach House Inn | B&B | £684 | £514 | 75% |
Fifteens Of Chester | G.house | £270 | £100 | 37% |
Stone Villa Chester | G.house | £530 | £360 | 68% |
The Golden Eagle | G.house | £600 | £430 | 72% |
Hallmark Hotel The Queen Chester | Hotel | £178 | £8 | 4% |
Hotel Days Inn Chester East | Hotel | £189 | £19 | 10% |
Brookside Hotel | Hotel | £236 | £66 | 28% |
Rowton Hall | Hotel | £323 | £153 | 47% |
Village Hotel Chester St David's | Hotel | £230 | £60 | 26% |
The Pied Bull | Hotel | £478 | £308 | 64% |
Hotel Macdonald New Blossoms | Hotel | £688 | £518 | 75% |
Premier Inn Chester Central North hotel | Hotel | £240 | £70 | 29% |
Little Mollington Hall | Hotel | £344 | £174 | 51% |
Innkeepers Lodge Christleton Chester | Hotel | £257 | £87 | 34% |
Travelodge Chester Northop Hall | Hotel | £192 | £22 | 11% |
The Limes Chester | Hotel | £398 | £228 | 57% |
Hotel Chester Court | Hotel | £418 | £248 | 59% |
The Belgarve | Hotel | £420 | £250 | 60% |
Holiday Inn Chester - South | Hotel | £434 | £264 | 61% |
Grosvenor Pulford Hotel & Spa | Hotel | £449 | £279 | 62% |
The Townhouse Hotel | Hotel | £477 | £307 | 64% |
Premier Inn Chester (Railway Station) hotel | Hotel | £480 | £310 | 65% |
Hotel Indigo Chester | Hotel | £507 | £337 | 66% |
Carden Park | Hotel | £534 | £364 | 68% |
Crabwall Manor Hotel & Spa | Hotel | £547 | £377 | 69% |
Crowne Plaza Chester | Hotel | £567 | £397 | 70% |
The Boathouse Inn & Riverside Rooms | Hotel | £570 | £400 | 70% |
DoubleTree by Hilton Hotel & Spa Chester | Hotel | £612 | £442 | 72% |
The Pheasant Inn | Hotel | £676 | £506 | 75% |
Hotel ABode Chester | Hotel | £734 | £564 | 77% |
Willington Hall | Hotel | £810 | £640 | 79% |
Beautiful, Private, Upper Floor Accommodation | Aprtmnt | £179 | £9 | 5% |
The Duchess Close To City. Cosy & Stylish With X2 Free Car Parking Spaces | Aprtmnt | £386 | £216 | 56% |
Brand New Luxury City Centre Home | Aprtmnt | £435 | £265 | 61% |
Domus House | Aprtmnt | £456 | £286 | 63% |
Three Kings Studios | Aprtmnt | £469 | £299 | 64% |
Hillside House | Aprtmnt | £489 | £319 | 65% |
The Penthouse @ The Chapel, In The City Walls, Chester | Aprtmnt | £491 | £321 | 65% |
Luxury House-3 Double Bedrooms, 3 Bathrooms 2 Parking Spaces, City Centre Oasis | Aprtmnt | £540 | £370 | 69% |
Newlyn House - Sleeps From Up To 11 Guests | Aprtmnt | £603 | £433 | 72% |
A Fascinating Grade Ii Listed Cottage Within The Heart Of Historic Chester | Aprtmnt | £637 | £467 | 73% |
River House Or Apartment City Ctr- Each 3 Bedrooms,2 Bathrooms,3+ Parking Spaces | Aprtmnt | £654 | £484 | 74% |
Oddfellows Chester | Aprtmnt | £753 | £583 | 77% |
Mias Place Sleeps 24 (4 Apartments) | Aprtmnt | £853 | £683 | 80% |
City Suites | Aprtmnt | £974 | £804 | 83% |
Roomzzz Chester City | SvcAprtmnt | £414 | £244 | 59% |
Average | £470 | £300 | 56% |