Add Your Heading Text Here
Hotel Price Comparisons
Name | Type | best-price | 2 Nights | Diffrence | Saving |
---|---|---|---|---|---|
Crowne Plaza Chester | Hotel | £201 | 402 | 167 | 42% |
Mill Hotel & Spa | Hotel | £300 | 600 | 365 | 61% |
Hotel Macdonald New Blossoms | Hotel | £186 | 372 | 137 | 37% |
DoubleTree by Hilton Hotel & Spa Chester | Hotel | £207 | 414 | 179 | 43% |
The Chester Grosvenor | Hotel | £401 | 802 | 567 | 71% |
Roomzzz Chester City | Serviced apartment | £150 | 300 | 65 | 22% |
Hotel ABode Chester | Hotel | £262 | 524 | 289 | 55% |
Hallmark Hotel The Queen Chester | Hotel | £219 | 438 | 203 | 46% |
Holiday Inn Express Chester - Racecourse | Hotel | £159 | 318 | 83 | 26% |
Holiday Inn A55 Chester West | Hotel | £113 | 226 | -9 | -4% |
The Pied Bull | Hotel | £202 | 404 | 169 | 42% |
The Boathouse Inn & Riverside Rooms | Hotel | £269 | 538 | 303 | 56% |
Hotel Indigo Chester | Hotel | £211 | 422 | 187 | 44% |
Hallmark Inn Chester | Hotel | £117 | 234 | -1 | 0% |
Brookside Hotel | Hotel | £164 | 328 | 93 | 28% |
St Georges | Hotel | £261 | 522 | 287 | 55% |
Oddfellows Chester | House / Apartment | £344 | 688 | 453 | 66% |
The Townhouse Hotel | Hotel | £241 | 482 | 247 | 51% |
Village Hotel Chester St David's | Hotel | £150 | 300 | 65 | 22% |
Brook Mollington Banastre Hotel & Spa | Hotel | £179 | 358 | 123 | 34% |
Hotel Chester Court | Hotel | £200 | 400 | 165 | 41% |
The Royal Oak Hotel & Restaurant | Hotel | £203 | 406 | 171 | 42% |
Grosvenor Pulford Hotel & Spa | Hotel | £278 | 556 | 321 | 58% |
Mercure Chester Abbots Well Hotel | Hotel | £406 | 812 | 577 | 71% |
Hallmark Hotel Llyndir Hall | Hotel | £210 | 420 | 185 | 44% |
Cotton Farm | Bed & Breakfast | £270 | 540 | 305 | 56% |
The Limes Chester | Hotel | £159 | 318 | 83 | 26% |
The Saddle Inn | Bed & Breakfast | £189 | 378 | 143 | 38% |
Green Gables | Bed & Breakfast | £234 | 468 | 233 | 50% |
Bowman Lodge | Bed & Breakfast | £128 | 256 | 21 | 8% |
Kilmorey Lodge | Bed & Breakfast | £161 | 322 | 87 | 27% |
Belgrave | Hotel | £130 | 260 | 25 | 10% |
Maison Claire | Hotel | £184 | 368 | 133 | 36% |
The Bull & Stirrup | Hotel | £200 | 400 | 165 | 41% |
The White Horse Inn | Bed & Breakfast | £177 | 354 | 119 | 34% |
Innkeepers Lodge Christleton Chester | Hotel | £202 | 404 | 169 | 42% |
Pay2Stay | House / Apartment | £469 | 938 | 703 | 75% |
Hotel Lloyds Of Chester | Hotel | £162 | 324 | 89 | 27% |
The Bunkroom | Hostel | £103 | 206 | -29 | -14% |
The Oaklands | Bed & Breakfast | £138 | 276 | 41 | 15% |
Newlyn | Hotel | £128 | 256 | 21 | 8% |
Approved Service Apartments Steam Mill | House / Apartment | £311 | 622 | 387 | 62% |
Three Kings Studios | House / Apartment | £252 | 504 | 269 | 53% |
City Suites | House / Apartment | £294 | 588 | 353 | 60% |
Abbots House | Hotel | £140 | 280 | 45 | 16% |
Bawn Lodge | Bed & Breakfast | £197 | 394 | 159 | 40% |
The Coach House Inn | Bed & Breakfast | £380 | 760 | 525 | 69% |
Rowton Hall | Hotel | £248 | 496 | 261 | 53% |
Crabwall Manor Hotel & Spa | Hotel | £176 | 352 | 117 | 33% |
The Golden Eagle | Guesthouse | £300 | 600 | 365 | 61% |
Quarterz | Hotel | £111 | 222 | -13 | -6% |
Grosvenor Place | Bed & Breakfast | £186 | 372 | 137 | 37% |
Rowton Court | Guesthouse | £126 | 252 | 17 | 7% |
Dene Hotel | Hotel | £116 | 232 | -3 | -1% |
Hamilton Court | Bed & Breakfast | £102 | 204 | -31 | -15% |
Base Serviced Apartments - City Road | Serviced apartment | £121 | 242 | 7 | 3% |
Rossett Hall Hotel, BW Signature Collection | Hotel | £184 | 368 | 133 | 36% |
Lavender Lodge | Bed & Breakfast | £239 | 478 | 243 | 51% |
Ba Ba Guest House | Bed & Breakfast | £224 | 448 | 213 | 48% |
Oakwood Farm Mews | Bed & Breakfast | £192 | 384 | 149 | 39% |
The Pheasant Inn | Hotel | £401 | 802 | 567 | 71% |
Little Mollington Hall | Hotel | £241 | 482 | 247 | 51% |
Hotel Days Inn Chester East | Hotel | £109 | 218 | -17 | -8% |
George & Dragon | Bed & Breakfast | £90 | 180 | -55 | -31% |
Stone Villa Chester | Guesthouse | £250 | 500 | 265 | 53% |
Cosy Flats and Houses
Is a trading name of Property Wanted Ltd.
Registration numbers: 10341293
1 Alpha Drive
Birkenhead
Wirral
CH42 1PH
About Us
- Who are we
- Terms and Conditions
- Privacy & Cookie Policy
- Compliance
Partner Sites
- Sell it tonight
- We Buy Mingers
- Property Wanted
- Scruffy Property Wanted
- Probate Property Wanted
- Hyfrydle House
- 12 St Johns